<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fundsmagazine.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/17/mutual-fund-calculator-monthly-sip-you-need-for-higher-studies-of-your-child-mint-mint/</loc>
		<lastmod>2022-04-17T05:59:33+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/17/brazil-hedge-funds-cash-in-big-on-mistake-by-u-s-bond-traders-bloomberg/</loc>
		<lastmod>2022-04-17T08:00:24+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/17/mutual-funds-add-over-30-mn-folios-in-fy22-on-equity-digitisation-rally-business-standard/</loc>
		<lastmod>2022-04-17T08:00:27+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/17/mfs-go-long-on-new-age-companies-beaten-down-stocks-economic-times/</loc>
		<lastmod>2022-04-17T23:52:44+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/18/pfas-invest-n74-54bn-in-infrastructure-investors-eye-pension-funds-punch-newspapers/</loc>
		<lastmod>2022-04-18T01:56:15+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/18/mutual-funds-add-over-3-crore-investors-in-fy2022-on-sharp-rally-in-equity-market-digitisation-outlook-india/</loc>
		<lastmod>2022-04-18T02:56:47+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/18/mutual-funds-add-over-3-cr-folios-in-fy22-on-sharp-rally-in-equity-market-digitisation-economic-times/</loc>
		<lastmod>2022-04-18T04:55:56+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/18/what-are-the-smart-ways-to-invest-in-elss-mutual-funds-economic-times/</loc>
		<lastmod>2022-04-18T05:55:38+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/18/are-thematic-mutual-funds-actually-adding-value-to-your-investment-portfolio-economic-times/</loc>
		<lastmod>2022-04-18T05:55:38+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/18/bitstamp-now-asks-users-source-of-crypto-funds-report-micky-news/</loc>
		<lastmod>2022-04-18T09:51:43+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/18/trevena-announces-receipt-of-first-15-million-tranche-in-connection-with-its-40-million-ex-us-royalty-based-financing-with-r-bridge-healthcare-fund-globenewswire/</loc>
		<lastmod>2022-04-18T11:53:17+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/19/should-i-add-more-mutual-funds-or-invest-more-in-existing-schemes-economic-times/</loc>
		<lastmod>2022-04-19T01:50:25+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/19/laying-the-foundations-in-the-hedge-fund-start-up-sphere-hedgeweek/</loc>
		<lastmod>2022-04-19T11:23:50+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/19/food-companies-are-serving-up-climate-crisis-solutions-morningstar/</loc>
		<lastmod>2022-04-19T11:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/19/column-hedge-funds-bullish-dollar-view-distorted-by-yen-outlier-mcgeever-reuters/</loc>
		<lastmod>2022-04-19T12:53:46+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/19/how-do-i-pick-the-right-international-mutual-fund-economic-times/</loc>
		<lastmod>2022-04-19T12:53:49+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/19/after-i-invest-in-a-mutual-fund-how-soon-will-i-get-the-certificate-or-statement-of-account-economic-times/</loc>
		<lastmod>2022-04-19T13:50:47+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/19/economy-and-society-state-pension-funds-draw-scrutiny-for-esg-ballotpedia-news-ballotpedia-news/</loc>
		<lastmod>2022-04-19T17:51:15+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/19/trevena-announces-receipt-of-first-15-million-tranche-in-connection-with-its-40-million-ex-us-royalty-based-financing-with-r-bridge-healthcare-fund-yahoo-finance/</loc>
		<lastmod>2022-04-19T19:52:44+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/19/private-equity-funds-slow-pace-amid-rising-uncertainties-caixin-global/</loc>
		<lastmod>2022-04-19T23:53:47+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/19/u-s-equity-funds-post-biggest-weekly-outflow-in-four-months-reuters/</loc>
		<lastmod>2022-04-19T23:53:47+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/20/oaktree-backed-17capital-raises-almost-3bn-for-first-credit-fund-financial-times/</loc>
		<lastmod>2022-04-20T09:52:36+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/20/vc-include-announces-recipients-of-climate-justice-initiative-for-diverse-emerging-managers-globenewswire/</loc>
		<lastmod>2022-04-20T13:50:30+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/20/reed-hastings-hedge-funds-dealt-another-blow-after-netflix-miss-bloomberg/</loc>
		<lastmod>2022-04-20T14:51:03+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/20/pension-funds-to-increase-renewable-energy-allocation-www-professionalpensions-com/</loc>
		<lastmod>2022-04-20T15:51:35+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/20/how-to-invest-in-crypto-as-a-student-businesscloud-businesscloud/</loc>
		<lastmod>2022-04-20T16:53:19+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/20/print-in-haste-repent-at-leisure-pension-funds-online/</loc>
		<lastmod>2022-04-20T20:50:55+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/20/pharma-and-healthcare-stocks-that-top-mutual-fund-houses-bet-on-in-march-mint-mint/</loc>
		<lastmod>2022-04-20T20:50:57+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/20/troutman-pepper-client-trevena-announces-receipt-of-first-tranche-in-royalty-based-financing-agreement-with-r-bridge-healthcare-fund-troutman-pepper/</loc>
		<lastmod>2022-04-20T21:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/20/federal-bailouts-okd-for-2-detroit-area-union-pension-funds-detroit-free-press/</loc>
		<lastmod>2022-04-20T23:08:51+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/20/what-is-the-right-mix-of-funds-for-retirement-corpus-mint-mint/</loc>
		<lastmod>2022-04-20T23:08:54+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/21/hedge-funds-and-brokers-take-aim-at-post-archegos-trading-reforms-financial-times/</loc>
		<lastmod>2022-04-21T04:50:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/21/ban-on-pool-accounts-for-mf-investments-gives-stakeholders-implementation-headache-moneycontrol/</loc>
		<lastmod>2022-04-21T05:54:31+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/21/will-these-mutual-funds-help-me-create-rs-1-5-crore-economic-times/</loc>
		<lastmod>2022-04-21T08:55:39+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/21/its-okay-to-opt-out-of-the-crypto-revolution-mit-technology-review/</loc>
		<lastmod>2022-04-21T10:02:25+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/21/vc-include-backs-10-climate-funds-led-by-diverse-managers-impactalpha/</loc>
		<lastmod>2022-04-21T11:01:23+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/21/ig-prime-96-of-uk-hedge-fund-managers-favour-uk-stocks-investment-week/</loc>
		<lastmod>2022-04-21T12:50:43+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/21/amazon-faces-new-activism-from-pension-funds-in-new-york-over-worker-safety-the-wall-street-journal/</loc>
		<lastmod>2022-04-21T12:50:44+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/21/hedge-funds-disputed-esg-strategy-gets-a-thumbs-down-from-msci-bloomberg/</loc>
		<lastmod>2022-04-21T14:55:05+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/21/amazon-faces-new-activism-from-pension-funds-in-new-york-over-worker-safety-mint-mint/</loc>
		<lastmod>2022-04-21T14:55:06+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/21/bitcoin-etfs-are-coming-to-australia-bloomberg/</loc>
		<lastmod>2022-04-21T14:55:11+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/21/billionaire-investors-are-buying-healthcare-hand-over-fist-seeking-alpha/</loc>
		<lastmod>2022-04-21T15:50:38+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/21/dutch-health-insurers-pension-funds-invest-billions-in-fast-food-chains-nl-times/</loc>
		<lastmod>2022-04-21T16:52:15+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/21/large-dutch-pension-schemes-edge-closer-to-indexation-ipe-com/</loc>
		<lastmod>2022-04-21T18:56:31+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/21/climate-investing-in-2022-our-bumper-report-morningstar/</loc>
		<lastmod>2022-04-21T18:56:38+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/22/illinois-at-risk-of-missing-local-pension-funds-merger-deadline-bloomberg/</loc>
		<lastmod>2022-04-22T01:52:58+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/22/china-to-launch-private-pension-funds-finews-asia/</loc>
		<lastmod>2022-04-22T08:52:35+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/22/sacramento-county-employees-puts-40m-into-hammes-healthcare-fund-ipe-real-assets/</loc>
		<lastmod>2022-04-22T21:16:21+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/22/hedge-funds-lure-biggest-inflow-in-seven-years-in-first-quarter-data-provider-says-reuters/</loc>
		<lastmod>2022-04-22T21:16:23+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/22/china-to-launch-private-pension-funds-finews-asia-2/</loc>
		<lastmod>2022-04-22T21:16:25+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/22/pension-funds-and-health-insurers-invest-in-fast-food-firms-dutchnews-nl-dutchnews-nl/</loc>
		<lastmod>2022-04-22T21:16:25+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/22/best-performing-mutual-funds-in-nigeria-for-the-week-nairametrics/</loc>
		<lastmod>2022-04-22T21:16:28+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/22/credit-suisse-best-fundraising-firm-fund-of-funds-private-equity-wire/</loc>
		<lastmod>2022-04-22T21:16:29+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/22/proteus-new-fund-gets-smaller-investors-access-to-directional-hedge-funds-pr-newswire/</loc>
		<lastmod>2022-04-22T21:16:30+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/22/crypto-funds-face-long-wait-for-regulatory-approval-funds-europe-magazine/</loc>
		<lastmod>2022-04-22T21:16:32+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/22/crypto-funds-see-outflows-as-bitcoin-gets-more-interest-rate-sensitive-coindesk/</loc>
		<lastmod>2022-04-22T21:16:33+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/22/cryptocurrencies-could-switzerland-become-a-global-leader-in-cryptocurrency-funds-europe-magazine/</loc>
		<lastmod>2022-04-22T21:16:33+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/23/sustainable-mutual-funds-see-outflows-in-fy22-as-new-launches-dry-up-mint-mint/</loc>
		<lastmod>2022-04-23T04:51:52+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/23/75-of-mutual-funds-hold-less-than-5-cash-moneycontrol-fund-manager-poll-moneycontrol/</loc>
		<lastmod>2022-04-23T06:50:28+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/23/mutual-funds-%e2%82%b910000-monthly-sip-grows-to-%e2%82%b95-13-lakh-in-3-years-mint-mint/</loc>
		<lastmod>2022-04-23T09:56:44+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/23/what-are-crypto-private-keys-and-why-are-they-important-muo-makeuseof/</loc>
		<lastmod>2022-04-23T11:55:18+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/23/flexshares-expands-esg-climate-suite-with-emerging-markets-etf-business-wire/</loc>
		<lastmod>2022-04-23T16:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/23/consider-these-esg-focused-funds-on-earth-day-nasdaq/</loc>
		<lastmod>2022-04-23T17:58:28+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/23/in-conversation-with-aditya-khemka-fund-manager-incred-healthcare-fund-incred-asset-management-dalal-street-investment-journal/</loc>
		<lastmod>2022-04-23T19:52:12+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/23/update-vc-include-announces-recipients-of-climate-justice-initiative-for-diverse-emerging-managers-globenewswire/</loc>
		<lastmod>2022-04-23T19:52:21+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/24/china-tops-us-in-climate-funds-as-esg-investing-gains-traction-south-china-morning-post/</loc>
		<lastmod>2022-04-24T03:52:26+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/24/china-to-launch-private-pension-funds-finews-asia-3/</loc>
		<lastmod>2022-04-24T12:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/24/crypto-investing-outlook-bitcoin-ethereum-altcoin-funds-from-abra-business-insider/</loc>
		<lastmod>2022-04-24T12:50:44+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/24/assets-in-climate-focused-funds-soar-to-408bn-in-2021-www-businessgreen-com/</loc>
		<lastmod>2022-04-24T19:52:49+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/25/mutual-funds-tweak-that-amc-managers-require-to-generate-alpha-return-mint-mint/</loc>
		<lastmod>2022-04-25T01:52:15+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/25/can-i-start-investing-in-technology-or-it-funds-economic-times/</loc>
		<lastmod>2022-04-25T05:50:25+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/25/fund-of-funds-insider-how-to-spot-investment-flukes-citywireselector-com/</loc>
		<lastmod>2022-04-25T06:52:35+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/25/hedge-fund-cuts-china-stocks-to-zero-in-year-worse-than-2008-1-bloomberg/</loc>
		<lastmod>2022-04-25T10:51:26+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/25/dsp-equity-opportunities-mutual-fund-review-needs-long-investing-horizon-economic-times/</loc>
		<lastmod>2022-04-25T10:51:29+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/04/25/fund-of-funds-insider-how-to-spot-investment-flukes-citywireselector-com-2/</loc>
		<lastmod>2022-04-25T10:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/01/funds-magazine-copy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
