<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fundsmagazine.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fundsmagazine.co.uk/2022/07/31/ug-investment-steps-outside-greater-china-as-risks-of-taiwan-conflict-grow-financial-times/</loc>
		<lastmod>2022-07-31T05:55:17+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/07/31/australia-to-get-its-first-gemini-secured-unlisted-crypto-funds-crypto-times/</loc>
		<lastmod>2022-07-31T13:53:23+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/07/31/global-equity-funds-record-fifth-weekly-outflow-in-a-row-hellenic-shipping-news-worldwide/</loc>
		<lastmod>2022-07-31T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/07/31/your-queries-mutual-funds-can-be-slightly-underweight-in-small-cap-funds-now-the-financial-express/</loc>
		<lastmod>2022-07-31T23:01:33+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/01/nyc-pension-funds-expect-9-fiscal-year-loss-on-market-turmoil-bloomberg-law/</loc>
		<lastmod>2022-08-01T02:53:28+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/01/yen-rally-rolls-on-as-hedge-funds-cut-and-run-from-short-bets-bloomberg/</loc>
		<lastmod>2022-08-01T03:54:44+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/01/where-hedge-funds-moved-their-money-as-the-stock-market-was-crashing-fortune/</loc>
		<lastmod>2022-08-01T04:56:07+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/01/what-are-fund-of-funds-fof-aol/</loc>
		<lastmod>2022-08-01T04:56:10+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/01/equity-funds-eke-out-positive-inflows-during-the-first-half-of-2022-finds-report-ir-magazine/</loc>
		<lastmod>2022-08-01T06:51:57+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/01/what-is-the-difference-between-balanced-and-balanced-advantage-mutual-funds-economic-times/</loc>
		<lastmod>2022-08-01T07:58:26+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/01/column-hedge-funds-bullish-on-u-s-diesel-as-inventories-dwindle-reuters-com/</loc>
		<lastmod>2022-08-01T13:58:12+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/01/hargreaves-adds-manager-on-464m-of-uk-equity-funds-portfolio-adviser/</loc>
		<lastmod>2022-08-01T13:58:18+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/01/global-crypto-funds-see-474-million-inflows-in-july-report-mint-mint/</loc>
		<lastmod>2022-08-01T16:55:13+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/01/hedge-funds-that-charge-most-tend-to-perform-best-barclays-study-shows-bloomberg/</loc>
		<lastmod>2022-08-01T18:01:11+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/01/top-3-nuveen-mutual-funds-for-stable-returns-yahoo-finance/</loc>
		<lastmod>2022-08-01T20:54:11+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/01/effective-or-not-esg-boycotts-targeting-pension-funds-likely-to-fuel-legal-work-the-american-lawyer-law-com/</loc>
		<lastmod>2022-08-01T23:50:55+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/02/new-york-regulator-jumps-in-to-protect-investors-amid-freezing-of-crypto-funds-coingape/</loc>
		<lastmod>2022-08-02T06:52:58+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/02/africas-largest-asset-manager-pic-leads-pension-funds-investing-in-continents-infrastructure-via-afc-business-wire/</loc>
		<lastmod>2022-08-02T10:54:50+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/02/will-these-mutual-funds-help-me-to-make-rs-1-crore-economic-times-2/</loc>
		<lastmod>2022-08-02T10:54:52+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/02/a-third-of-pension-savers-worry-about-forgotten-funds-pensions-age/</loc>
		<lastmod>2022-08-02T11:53:44+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/02/mutual-funds-face-multiple-headwinds-stocks-disappoint-economic-times/</loc>
		<lastmod>2022-08-02T11:53:46+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/02/hedge-funds-are-finally-making-money-on-fx-with-dollar-soaring-bloomberg/</loc>
		<lastmod>2022-08-02T12:55:27+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/02/private-equity-funds-finding-value-in-battered-brazilian-stocks-bloomberg/</loc>
		<lastmod>2022-08-02T19:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/02/hedge-funds-are-finally-making-money-on-fx-with-dollar-soaring-advisor-perspectives/</loc>
		<lastmod>2022-08-02T20:50:28+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/02/sovereign-wealth-funds-and-public-pension-funds-increasingly-turn-to-developing-markets-pensions-investments/</loc>
		<lastmod>2022-08-02T20:50:29+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/02/kotak-investment-advisors-launches-new-fund-of-funds-intends-to-raise-%e2%82%b91500-crore-business-insider-india/</loc>
		<lastmod>2022-08-02T22:52:14+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/02/hedge-funds-are-finally-making-money-on-fx-with-dollar-soaring-advisor-perspectives-2/</loc>
		<lastmod>2022-08-02T23:58:51+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/02/spur-a-fund-of-funds-targets-200m-to-bet-on-early-stage-vc-in-a-downturn-techcrunch/</loc>
		<lastmod>2022-08-02T23:58:54+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/03/weathering-the-storm-the-few-long-term-equity-star-funds-still-at-the-top-this-year-fe-trustnet/</loc>
		<lastmod>2022-08-03T02:51:43+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/03/july-marks-strongest-month-of-crypto-fund-inflows-this-year-coinshares-coindesk/</loc>
		<lastmod>2022-08-03T10:54:22+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/03/public-pension-funds-the-next-battleground-for-human-rights-the-nation/</loc>
		<lastmod>2022-08-03T11:54:52+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/03/why-looking-at-the-nav-of-mutual-funds-to-create-a-winning-portfolio-is-futile-personalfn/</loc>
		<lastmod>2022-08-03T11:54:54+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/03/kotaks-alternative-asset-arm-floats-rs-1500-cr-fund-to-invest-in-other-pes-vcs-vccircle/</loc>
		<lastmod>2022-08-03T11:54:55+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/03/are-you-investing-in-right-mix-of-mutual-funds-dinesh-rohira-shares-top-deciding-factors-economic-times/</loc>
		<lastmod>2022-08-03T13:51:41+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/03/third-of-savers-worry-about-lost-pension-funds-ft-adviser/</loc>
		<lastmod>2022-08-03T14:52:39+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/03/one-third-of-savers-worry-about-lost-pension-funds-pensions-expert/</loc>
		<lastmod>2022-08-03T16:03:39+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/03/kotak-investment-targets-191-mn-for-fund-of-funds-to-back-pe-vc-firms-the-capital-quest/</loc>
		<lastmod>2022-08-03T16:03:42+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/03/these-equity-mutual-funds-turn-monthly-sip-of-%e2%82%b910000-over-%e2%82%b96-lac-in-3-years-mint-mint/</loc>
		<lastmod>2022-08-03T17:51:07+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/03/kotak-investment-advisors-announces-launch-of-fund-of-funds-equity-bulls/</loc>
		<lastmod>2022-08-03T20:51:01+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/03/investors-turn-to-infrastructure-equity-funds-amid-inflation-fears-institutional-asset-manager/</loc>
		<lastmod>2022-08-03T20:51:02+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/04/how-much-of-your-portfolio-is-addressing-climate-change-morningstar/</loc>
		<lastmod>2022-08-04T01:50:37+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/04/tiger-global-blames-inflation-after-50-drop-in-flagship-hedge-fund-financial-times/</loc>
		<lastmod>2022-08-04T03:01:36+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/04/kotak-investment-advisors-announces-launch-of-fund-of-funds-equity-bulls-2/</loc>
		<lastmod>2022-08-04T03:58:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/04/virginia-pension-fund-invests-in-crypto-lending-in-bid-to-boost-returns-financial-times/</loc>
		<lastmod>2022-08-04T06:59:30+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/04/mutual-funds-to-create-rs-1-crore-in-five-years-economic-times/</loc>
		<lastmod>2022-08-04T06:59:32+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/04/weathering-the-storm-the-few-long-term-equity-star-funds-still-at-the-top-this-year-fe-trustnet-2/</loc>
		<lastmod>2022-08-04T10:00:41+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/04/top-10-equity-mutual-funds-that-have-delivered-highest-sip-returns-in-three-years-outlook-india/</loc>
		<lastmod>2022-08-04T15:03:43+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/04/investors-grow-frustrated-with-hedge-funds-after-historic-losses-financial-times/</loc>
		<lastmod>2022-08-04T19:00:51+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/04/how-are-mutual-funds-taxed-bankrate-com/</loc>
		<lastmod>2022-08-04T19:00:53+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/05/how-to-start-investing-in-debt-mutual-funds-a-primer-freefincal-on-youtube/</loc>
		<lastmod>2022-08-05T06:56:59+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/05/rbi-hiked-rates-by-50-bps-which-debt-mutual-funds-are-your-best-bet-economic-times/</loc>
		<lastmod>2022-08-05T10:54:53+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/05/hungarys-szechenyi-funds-backs-uks-flashpoint-venture-capital-with-e19-5m-as-it-closes-vc-iii-fund-at-e99-7m-silicon-canals/</loc>
		<lastmod>2022-08-05T11:50:33+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/05/do-you-invest-in-mutual-funds-with-the-mind-of-a-trader-personalfn/</loc>
		<lastmod>2022-08-05T17:08:52+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/05/softbank-jp-morgan-connect-10-ipo-driven-unicorns-with-mutual-funds-report-ndtv-profit/</loc>
		<lastmod>2022-08-05T18:53:48+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/05/gsfp-has-good-recipe-for-climate-change-investing-etfdb-com/</loc>
		<lastmod>2022-08-05T18:53:52+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/05/monthly-sip-of-%e2%82%b910000-turns-to-up-to-%e2%82%b97-lakh-in-3-years-in-4-equity-funds-mint-mint/</loc>
		<lastmod>2022-08-05T20:57:28+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/06/are-focused-mutual-funds-better-than-index-funds-freefincal-on-youtube/</loc>
		<lastmod>2022-08-06T03:03:50+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/06/macro-hedge-fund-stars-enjoy-the-market-volatility-financial-times/</loc>
		<lastmod>2022-08-06T04:52:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/07/mutual-fund-calculator-monthly-sip-of-%e2%82%b910000-turns-to-%e2%82%b921-lakh-in-7-years-mint-mint/</loc>
		<lastmod>2022-08-07T09:06:15+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/07/investors-ditch-article-8-funds-in-q2-as-mifid-ii-lands-esg-clarity/</loc>
		<lastmod>2022-08-07T09:06:19+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/07/guide-how-to-trade-mutual-funds-bankrate-com/</loc>
		<lastmod>2022-08-07T19:52:35+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/07/mutual-funds-bet-on-aggressive-hybrid-funds-the-financial-express/</loc>
		<lastmod>2022-08-07T20:59:43+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/07/hydroponic-farmer-to-use-120k-climate-finance-to-help-educate-youths-fiji-sun-online/</loc>
		<lastmod>2022-08-07T22:56:45+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/08/what-are-target-maturity-mutual-funds-economic-times/</loc>
		<lastmod>2022-08-08T01:50:24+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/08/evercare-driving-sustainable-healthcare-delivery-in-nigeria-thisday-newspapers/</loc>
		<lastmod>2022-08-08T02:53:28+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/08/mfs-likely-to-add-duration-to-debt-portfolios-economic-times/</loc>
		<lastmod>2022-08-08T04:01:42+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/08/should-i-rebalance-my-mutual-fund-portfolio-economic-times-2/</loc>
		<lastmod>2022-08-08T09:50:36+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/08/investors-sell-stakes-in-buyout-funds-at-a-record-pace-financial-times/</loc>
		<lastmod>2022-08-08T09:50:38+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/08/new-aifmd-pre-marketing-rules-could-hit-hedge-funds-capital-raising-activities-hedgeweek/</loc>
		<lastmod>2022-08-08T12:01:03+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/08/clean-tech-funds-emerge-as-ideal-climate-change-options-etf-trends/</loc>
		<lastmod>2022-08-08T13:51:14+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/08/inflows-in-equity-mutual-funds-drop-42-in-july-amfi-data-cnbctv18/</loc>
		<lastmod>2022-08-08T14:51:43+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/08/how-do-i-start-investing-in-mutual-funds-economic-times/</loc>
		<lastmod>2022-08-08T15:55:47+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/08/investors-shed-2-35bn-of-equity-funds-in-the-year-to-july-your-money-your-money/</loc>
		<lastmod>2022-08-08T16:52:24+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/08/treasury-sanctions-crypto-program-that-helped-north-koreans-launder-funds-the-washington-post/</loc>
		<lastmod>2022-08-08T19:52:47+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/09/investments-in-equity-mf-plunge-by-nearly-half-in-july-mint-mint/</loc>
		<lastmod>2022-08-09T00:54:19+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fundsmagazine.co.uk/2022/08/09/heres-how-hedge-funds-did-when-stocks-surged-in-july-institutional-investor/</loc>
		<lastmod>2022-08-09T03:51:08+00:00</lastmod>
		<image:image>
			<image:loc>https://fundsmagazine.co.uk/wp-content/uploads/2022/07/funds-magazine-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
